Product Name: | Polyethylenimine |
Chemical Name: | Polyethylenimine |
CAS No.: | 25987-06-8 |
Molecular Structure: | (CH2CH2NH)n |
CAS:25987-06-8 Polyethylenimine
MW: 300,600,1200,1800,10000,70000
Appearance: Colorless or yellowish liquid
specification | Polyethylenimine 300 | Polyethylenimine 600 | Polyethylenimine 1200 | Polyethylenimine 1800 | Polyethylenimine 10000 | Polyethylenimine 70000 |
Mw | 300 | 600 | 1200 | 1800 | 10000 | 70000 |
Assay(wt%) | >98 | >98 | >98 | >98 | >98 | 50±1 |
Viscosity(mPa.s-25℃) | 200-500 | 500-2500 | 3500-7500 | 8500-15000 | 40000-150000 | 10000-20000 |
Density(25℃) | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.06 |
Amine value(mg eq/g.solid) | 21 | 20 | 19 | 19 | 18 | 18 |
pH(5% aq) | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 |
solidifying point | <-20℃ | <-20℃ | <-20℃ | <-20℃ | <-20℃ | <-15℃ |
decomposition temperature | 240℃ | 270℃ | 290℃ | 300℃ | 310℃ | 300℃ |
flash point | 190℃ | 250℃ | 260℃ | 260℃ | 260℃ | - |
Solubility | H2O,EtOH,partly in EA, THF,toluene | H2O,EtOH,partly in EA, THF,toluene | H2O,EtOH,partly in EA, THF,toluene | H2O,EtOH,partly in EA, THF,toluene | H2O,EtOH,partly in EA, THF | H2O,EtOH |
CAS No. | 106899-94-9 | 106899-94-9 | 106899-94-9 | 106899-94-9 | 9002-98-6 | 9002-98-6 |
Usage:0.1-10mg/l
Function:
1.High adhesive properties
2.High cationic
3.High reactivity
Application of 25987-06-8 :
Polyethylenimine 600 used for plating chemical solution, etc.
Polyethylenimine 1200 used for dispersing agent, plating chemical solution, water-based paint, printing ink, etc.
Polyethylenimine 1800 used for plating chemical solution, timber preservative, flower preservative, water-based paint, printing ink, PVC gel binder, etc.
Polyethylenimine 10000 used for binder, PVC gel binder, water soluble binder, printing ink(polyvinyl butyral resin).
Polyethylenimine 70000 used for paper making, binder, water soluble binder, Extruded laminate primer coating, gas blocked coating,
fiber color fixing agent, functional fiber, tire cord fabric, glass fiber sizing agent, fire retardant, water scavenger, flocculant, chelating agent, air purifier, cosmetics and personal care, acid corrosion inhibitor, Immobilized enzyme, fluid loss agent, antibiosis polymer, foamite, etc.
Package:
18kgs /drum (Polyethylenimine 300, Polyethylenimine 600, Polyethylenimine 1200, Polyethylenimine 1800)
16kgs/drum (Polyethylenimine 10000)
20kgs/drum (Polyethylenimine 70000)
Other package: 200kgs/barrel
Attribute | Attribute Value |
---|---|
CAS: | 25987-06-8 |
Assay: | 98% |
MF: | (CH2CH2NH)n |
Appearance: | Colorless or yellowish liquid |
LiveChatclose
Leave A Review